
function writeGrapth(year, month, value1, value2, value3, updown1, updown2, updown3, chg1, chg2, chg3, c1, c2, c3) {
	document.write("\
	  <table border=0 cellpadding=0 cellspacing=0 width=195 style=\"margin-top:20\">\
		<tr valign=top>\
		  <td style=\"padding:0 0 3 25\" nowrap>\
			<a href=\"javascript:menu_onClick('10101007', 'creditMarksIntg');\"><img src=/mycredit/service/img/renew/main/graph_tit.gif style=\"margin:0 0 7 0\" /></a><br />\
			<font class=s>["+year+"³â "+month+"¿ù ±âÁØ]</font></td>\
		  <td width=100% align=center><img src=/mycredit/service/img/renew/main/graph_img.gif /></td>\
		</tr>\
		<tr><td colspan=2 height=2 bgcolor=#ece0cf></td></tr>\
		<tr>\
		  <td colspan=2 style=\"padding-top:3\">\
		  <span style=\"padding-left:15;width:65;\"><img src=/mycredit/service/img/renew/main/graph_txt1.gif alt=´ëÃâºñÀ² /></span>\
		  <span style=\"padding-left:10;width:55;\" class=s>"+value1+"%</span>\
		  <span style=\"padding-left:5;width:10;\"><img src=/mycredit/service/img/renew/main/graph_"+updown1+".gif vspace=3 /></span>\
		  <span style=\"width:45;text-align:right;\" class=s><font class=\""+c1+"\">"+chg1+"</font></span></td>\
		</tr>\
		<tr><td colspan=2 background=/mycredit/service/img/renew/main/graph_spot.gif></td></tr>\
		<tr>\
		  <td colspan=2 style=\"padding-top:3\">\
		  <span style=\"padding-left:15;width:65;\"><img src=/mycredit/service/img/renew/main/graph_txt2.gif alt=°Å·¡Áö¼ö /></span>\
		  <span style=\"padding-left:10;width:55;\" class=s>"+value2+"</span>\
		  <span style=\"padding-left:5;width:10;\"><img src=/mycredit/service/img/renew/main/graph_"+updown2+".gif vspace=3 /></span>\
		  <span style=\"width:45;text-align:right;\" class=s><font class=\""+c2+"\">"+chg2+"</font></span></td>\
		</tr>\
		<tr><td colspan=2 background=/mycredit/service/img/renew/main/graph_spot.gif></td></tr>\
		<tr>\
		  <td colspan=2 style=\"padding-top:3\">\
		  <span style=\"padding-left:15;width:65;\"><img src=/mycredit/service/img/renew/main/graph_txt3.gif alt=½Å¿ëÆòÁ¡ /></span>\
		  <span style=\"padding-left:10;width:55;\" class=s>"+value3+"</span>\
		  <span style=\"padding-left:5;width:10;\"><img src=/mycredit/service/img/renew/main/graph_"+updown3+".gif vspace=3 /></span>\
		  <span style=\"width:45;text-align:right;\" class=s><font class=\""+c3+"\">"+chg3+"</font></span></td>\
		</tr>\
		<tr><td colspan=2 height=1 bgcolor=#ece0cf></td></tr>\
	  </table>\
	");

}